Cranes for sale – with BKL's independent consultation service.
But we offer so much more. Like manufacturer-independent, expert advice, a strong service partner, demonstration cranes from Liebherr or Potain and the exclusive distributor of the BKL System Cattaneo and Grúas Sáez. Just get in touch with your personal BKL lift contact if you are interested in one of the cranes for sale.
Your advantages when buying a crane with BKL:
- » New and demonstration cranes from the top European manufacturers
- » (Nearly new) used cranes from BKL's hire fleet – also available at short notice
- » Manufacturer-independent, expert advice
- » Matching parts and accessories
- » After sales service: from crane erection through to maintenance
- » Test hire with a purchase option
- » Optional purchase from the hire contract
- » Delivery abroad
- » Support in finding a financing partner
- » We are happy to buy or trade in your used construction crane
Crane market.
In our crane market you will find current offers for machines from top manufacturers. All prices quoted are ex BKL depot and do not include VAT. Subject to prior sale and change without notice.
Tower cranes for sale: Self-erecting cranes.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
CM 280S1 | BKL System Cattaneo | 2016 | 28 | 23 | 900 | 2.500 | 2/4 fall, remote control, ballast | 40.000 € | Enquiry |
H 32 | Sáez | 2022 | 32 | 21 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
BKL System Cattaneo | 2017 | 33 | 21 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | 65.000 € | Enquiry | |
34 K | Liebherr | 2016 | 33 | 20 | 1.000 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
CM 90S4 | BKL System Cattaneo | 2017 | 41 | 25 | 1.000 | 4.000 | 2 fall, remote control, ballast | On request | Enquiry |
42 K.1 | Liebherr | 2015 | 36 | 20 | 1.100 | 4.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
53 K | Liebherr | 2015 | 40 | 28 | 1.100 | 4.200 | 2/4 fall, ballast | On request | Enquiry |
65 K | Liebherr | 2013 | 40 | 22,6 | 1.400 | 4.500 | 2 fall, remote control, ballast | On request | Enquiry |
IGO T85A | Potain | 2011 | 45 | 23 | 1.250 | 6.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
81 K | Liebherr | 2013 | 45 | 26 | 1.400 | 6.000 | 2 fall, remote control, ballast | On request | Enquiry |
81 K.1 | Liebherr | 2016 | 48 | 26 | 1.350 | 6.000 | 2 fall, remote control ballast | On request | Enquiry |
81 K.1 | Liebherr | 2021 | 48 | 26 | 1.350 | 6.000 | 2 fall, remote control, ballast | On request | Enquiry |
120 K.1 | Liebherr | 2009 | 50 | 29,5 | 1.250 | 8.000 | 2/4 fall, remote control, ballast | On request | Enquiry |
All self-erecting cranes are fitted with a remote control and counterweight. Pre-owned BKL System Cattaneo cranes include the remaining period under the 3-year BKL quality warranty.
Tower cranes for sale: Roofing cranes.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
CM 221 | BKL System Cattaneo | 2024 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast, warranty | On request | Enquiry |
CM 221 | BKL System Cattaneo | 2024 | 22 | 17 | 600 | 1.800 | 2 fall, 80 km/h, remote control, ballast, warranty | On request | Enquiry |
CM 221 | BKL System Cattaneo | 2020 | 22 | 17 | 600 | 1.800 | 2 fall, 80 km/h, remote control, ballast | 75.000 € | Enquiry |
CM 221 | BKL System Cattaneo | 2022 | 22 | 17 | 600 | 1.800 | 2 fall, 25 km/h, remote control, ballast | 77.500 € | Enquiry |
CM 271S1 | BKL System Cattaneo | 2024 | 27 | 21 | 700 | 2.500 | 2 fall, 25 km/h or 80 km/h, remote control, ballast, warranty | On request | Enquiry |
CM 271S1 | BKL System Cattaneo | 2022 | 27 | 21 | 700 | 2.500 | 2 fall, 80 km/h, remote control, ballast, warranty | 119.000 € | Enquiry |
CM271 | BKL System Cattaneo | 2024 | 27 | 21 | 700 | 2.500 | 2 fall, 80 km/h, remote control, ballast, warranty | On request | Enquiry |
All self-erecting cranes are fitted with a remote control and counterweight. Pre-owned BKL System Cattaneo cranes include the remaining period under the 3-year BKL quality warranty.
Tower cranes for sale: Top-slewing cranes.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Load capacity at jib end in kg | Maximum load in kg | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
TLS 55 13 | Saez | 2018 | 55 | 35 | 1.375 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
71 EC-B 5 | Liebherr | 2008 | 50 | 35,9 | 850 | 5.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
90 EC-B 6 FR | Liebherr | 2007 | 50 | 35,8 | 1.400 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
110 EC-B 6 | Liebherr | 2007 | 55 | 31,7 | 1.400 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
TLS 60 14 | Saez | 2024 | 60 | 35 | 1.320 | 6.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
112 EC-H 8 Lit. | Liebherr | 2007 | 55 | 35,5 | 1.850 | 8.000 | litronic, ballast | On request | Enquiry |
132 EC-HM | Liebherr | 2008 | 60 | 35 | 1.200 | 6.000 | remote control, base ballast | On request | Enquiry |
140 EC-H 6 Lit. | Liebherr | 2007 | 60 | 35,8 | 1.920 | 6.000 | remote control, cabin, ballast | On request | Enquiry |
180 EC-H 10 Lit. | Liebherr | 2005 | 60 | 35 | 2.650 | 10.000 | remote control, cabin, ballast | On request | Enquiry |
192 Top Line T8 | GP Autolift | 2016 | 60 | 42,1 | 2.000 | 8.000 | remote control, cabin, ballast | On request | Enquiry |
TLS 65B 10T | Saez | 2018 | 65 | 35 | 2.035 | 10.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
TLS 65B 10T | Saez | 2023 | 65 | 35 | 2.035 | 10.000 | 2/4 fall, cabin, ballast | On request | Enquiry |
16 LC 260 | Comansa | 2016 | 70 | 39 | 2.150 | 12.000 | 2/4 fall, base ballast | On request | Enquiry |
280 EC-H 12 | Liebherr | 1995 | 55 | 36 | 4.800 | 12.000 | remote control, ballast | On request | Enquiry |
280 EC-H 12 | Liebherr | 2008 | 75 | 36 | 2.800 | 12.000 | remote control, cabin, ballast | On request | Enquiry |
TLS 75 14T SR | Saez | 2023 | 75 | 35 | 2.090 | 14.000 | Cabin, ballast | On request | Enquiry |
All top-slewing cranes are sold with counterweight and central ballast, where required by the base.
All terrain mobile cranes and mobile construction cranes for sale.
Type | Manufacturer | YOM | Radius in m | Hook height in m | Tonnage in t | Maximum load in t | Miscellaneous | Price in € | |
---|---|---|---|---|---|---|---|---|---|
Liebherr | 2022 | 36 | 36 | 50 | 50 | On request | On request | Enquiry | |
Liebherr | 2022 | 48 | 48 | 60 | 60 | On request | On request | Enquiry | |
Liebherr | 2022 | 50 | 50 | 70 | 70 | On request | On request | Enquiry | |
Liebherr | 2022 | 60 | 60 | 90 | 90 | On request | On request | Enquiry | |
Liebherr | 2022 | 60 | 60 | 110 | 110 | On request | On request | Enquiry | |
Liebherr | 2022 | 66 | 66 | 150 | 150 | On request | On request | Enquiry | |
Grove | 2022 | 68,7 | 93 | 150 | 150 | Double folding jib, winch II | On request | Enquiry | |
Liebherr | 2022 | 75 | 75 | 230 | 230 | On request | On request | Enquiry | |
Grove | 2023 | 78,5 | 109 | 250 | 250 | Double folding jib, winch II | On request | Enquiry | |
Liebherr | 2022 | 78 | 78 | 300 | 300 | On request | On request | Enquiry | |
Liebherr | 2022 | 85 | 85 | 450 | 450 | On request | On request | Enquiry |
How much does a crane cost?
Prices for cranes can vary greatly - depending on the crane type, crane size, year of manufacture and other product features. For example, a new BKL System Cattaneo CM 221 carpentry crane costs €86,000.00. A large fast-erecting crane costs around €300,000.00. Large tower cranes or mobile cranes can cost well over €1,000,000.00.
Comprehensive service.
Needless to say, you can rely on our consulting and logistics support when purchasing your crane. Therefore, our sales team has the right crane solution for your lift project – no matter where you are in Europe. Once you have made your decision, we take care of transportation and erection. Professional delivery of the crane and training your operatives are part and parcel of our service.Image: Franziska Gilli Service
New self-erecting cranes with BKL's 3-year quality warranty.
You are looking for a self-erecting crane that is reliable, high-performing and, above all, easy to handle? The BKL System Cattaneo presents several types of crane that deliver impressive results with low investment amounts and longevity. Want to find out more? Click here for information on the additional advantages.
BKL System Cattaneo
New Sáez tower cranes.
As of 1 March, BKL is the official sales partner for tower cranes from the Spanish manufacturer Grúas Sáez from Murcia. BKL is now the exclusive dealer for Germany and Austria. From now on you can purchase tower cranes from Sáez with us - this applies to both used and new cranes.
Sáez
Crane Finder.
The crane finder calculates the suitable cranes for your job in terms of radius, lifting capacity and hook height. Or just use the search function if you are looking for a specific type of crane or accessory.
- » Discover our hire fleet and the various types of pre-owned cranes
- » Tower cranes from Liebherr, Sáez, Potain and Cattaneo
- » All terrain mobile cranes from Liebherr and Grove
- » Mobile construction cranes from Liebherr and Spierings
contacts tower cranes sale
Dennis Comi
Sales Manager
Frankfurt, Munich, Hanover
Benedikt Bell
Sales Representative
Munich
Rüdiger Schwillo
Sales Representative
Frankfurt, Hanover
contacts mobile cranes sale
Dennis Comi
Sales Manager
Frankfurt, Munich, Hanover
Contacts Parts & Accessories
Jörg Lungwitz
Specialist Repair & Maintenance
Tower Cranes
Munich, Ingolstadt, Rosenheim
Jan Mokos
Specialist Repair & Maintenance
Tower Cranes
Munich, Ingolstadt, Rosenheim
Lukas Schmid
Spare Parts Clerk
Tower Cranes
Munich, Ingolstadt, Rosenheim